| 2018 ($) | 2017 ($) | |
| REVENUE | ||
| Grant income and fees | 9,638,030 | 8,851,208 |
| Other income | 123,608 | 128,791 |
| Total Revenue | 9,761,638 | 8,9,79,999 |
| EXPENDITURE | ||
| Employees | 7,801,501 | 7,096,761 |
| Other operations | 1,739,511 | 1,651,879 |
| Total Expenditure | 9,541,012 | 8,748,640 |
| NET SURPLUS | 220,626 | 231,359 |
Grant Funding by Service Type 2017-2018
Sources of Income 2017-2018
Areas of Expenditure 2017-2018
A complete set of audited financial statements is available from the organisation upon request.