2019 ($) | 2018 ($) | |
REVENUE | ||
Grant income and fees | 10,262,841 | 9,638,030 |
Other income | 379,473 | 123,608 |
Total Revenue | 10,642,314 | 9,761,638 |
EXPENDITURE | ||
Employees | 8,270,641 | 7,801,501 |
Other operations | 2,042,246 | 1,739,511 |
Total Expenditure | 10,312,887 | 9,541,012 |
NET SURPLUS | 329,427 | 220,626 |
Grant Funding by Service Type 2018-2019
Sources of Income 2018-2019
Areas of Expenditure 2018-2019
A complete set of audited financial statements is available from the organisation upon request.